HLstats ContentsSearchHelpspacer.gif
spacer.gif
   Some Site: HLstats: Counter-Strike: Clan Rankings

Clan Rankings

Find a clan: Go to player.gifPlayer Rankings

Rank Name Tag Points sort-descending.gif Members Kills Deaths Kills per Death
1.  clan.giffV [fV] 1737 2 942 586 1.6075
2.  clan.gifTeam -Team- 1629 2 285 214 1.3318
3.  clan.gifU.F.O. -U.F.O.- 1596 3 2050 1291 1.5879
4.  clan.gifLO [LO] 1501 2 78 77 1.0130
5.  clan.gifAA -AA- 1477 2 204 114 1.7895
6.  clan.gifHDF [HDF] 1442 5 1886 2135 0.8834
7.  clan.gif10 [10] 1405 8 1803 1375 1.3113
8.  clan.gif'-'q ('-'q) 1394 2 171 138 1.2391
9.  clan.gif>< [><] 1353 3 311 327 0.9511
10.  clan.gifB|2|B [B|2|B] 1349 2 34 38 0.8947
11.  clan.gif____ _____ 1313 3 180 132 1.3636
12.  clan.gifF-A =[F-A]= 1297 2 665 511 1.3014
13.  clan.gif21 [21] 1279 2 60 54 1.1111
14.  clan.gif7eVeN [7eVeN] 1263 2 53 33 1.6061
15.  clan.gifmp3 [mp3] 1251 2 123 153 0.8039
16.  clan.gifKS-W [KS-W] 1249 2 40 26 1.5385
17.  clan.gifT-S ::T-S:: 1245 2 756 683 1.1069
18.  clan.gif . ( . ) 1245 2 36 34 1.0588
19.  clan.gifHALILO [HALILO] 1245 3 80 86 0.9302
20.  clan.gifAmok -=[Amok]=- 1238 2 58 51 1.1373
21.  clan.gifN[*]D_ _N[*]D_ 1238 2 83 94 0.8830
22.  clan.gifPemara [Pemara] 1223 2 50 108 0.4630
23.  clan.gifhd [hd] 1215 4 122 95 1.2842
24.  clan.gifRE [RE] 1214 2 56 25 2.2400
25.  clan.gifO_o (O_o) 1212 4 104 108 0.9630
26.  clan.gifFoA [FoA] 1205 2 38 25 1.5200
27.  clan.gif1g [1g] 1205 9 306 246 1.2439
28.  clan.gifah [ah] 1205 5 330 321 1.0280
29.  clan.gifeXg.3 [eXg.3] 1202 2 32 21 1.5238
30.  clan.gifo.O *o.O* 1201 3 54 22 2.4545
31.  clan.gifgNpC -=|gNpC|=- 1200 2 180 115 1.5652
32.  clan.gifupr1se [upr1se] 1192 2 164 197 0.8325
33.  clan.gif-_Q (-_Q) 1192 2 63 87 0.7241
34.  clan.gif3st [3st] 1191 3 202 203 0.9951
35.  clan.gifoMoN -=oMoN=- 1189 2 34 15 2.2667
36.  clan.gifAUT [AUT] 1189 6 174 187 0.9305
37.  clan.gifTR [TR] 1185 6 314 244 1.2869
38.  clan.gifBINKOW [BINKOW] 1184 3 86 60 1.4333
39.  clan.gifTGF [TGF] 1182 2 30 16 1.8750
40.  clan.gifBenGa .:BenGa: 1181 2 163 209 0.7799
41.  clan.gifSON [SON] 1178 2 34 49 0.6939
42.  clan.gif: .::: 1178 2 39 99 0.3939
43.  clan.gifkL@Vn [kL@Vn] 1175 2 57 78 0.7308
44.  clan.gif=^.^= (=^.^=) 1169 2 55 38 1.4474
45.  clan.gifKG-73 [KG-73] 1169 3 1040 1014 1.0256
46.  clan.gif*6520* **6520** 1167 2 45 20 2.2500
47.  clan.gifdm [dm] 1166 3 86 83 1.0361
48.  clan.gif|SM| .:|SM|: 1165 2 25 33 0.7576
49.  clan.gifFG [FG] 1163 4 93 96 0.9688
50.  clan.gifFlaX [FlaX] 1156 2 131 141 0.9291

Page: 1 2 3 4 5 6 7 8

Only show clans with or more members.

Generated in real-time by HLstats 1.34     [Admin]