HLstats ContentsSearchHelpspacer.gif
spacer.gif
   Some Site: HLstats: Counter-Strike: Player Rankings: Player Details

dave

 downarrow.gif Player Profile  downarrow.gif Statistics Summary
   
Member of Clan: (None.)
Real Name: (Unknown.)
E-mail Address: (Unknown.)
Home Page: (Not specified.)
ICQ Number: (Not specified.)
Player ID: 17966
Unique IDs: STEAM_0:1:15857278
Last Connect:* 03:58:09 PM, Tue. 31st Aug.
Total Connection Time:* (Unknown.)
Average Ping:* (Unknown.)
   
Points: 1645
Kills: 5609 (877)
Deaths: 4264
Suicides: 203
Kills per Death: 1.3154
Teammate Kills:* 20
Weapon Accuracy: (Unknown.)

 history.gifdave's Event History
 search.gifFind other players with the same name

 downarrow.gif Aliases
   
Rank Name Used Last Use sort-descending.gif Kills Deaths Kills per Death Suicides
1. dave 393 times 2010-08-31 16:11:22 3028 2339 1.2946 122
2. KING KOWLIE 24 times 2010-08-31 01:41:56 261 195 1.3385 6
3. nyc 1 times 2010-08-30 22:21:05 18 10 1.8000 1
4. ' 7 times 2010-08-22 22:43:37 90 84 1.0714 1
5. dav1 21 times 2010-08-18 21:17:48 165 96 1.7188 3
6. davea 1 times 2010-08-18 15:23:35 1 1 1.0000 0
7. HORRORCREW 11 times 2010-08-18 15:21:54 14 12 1.1667 1
8. I'm a firestarter 3 times 2010-08-17 23:18:02 41 44 0.9318 3
9. Breath with me 1 times 2010-08-17 17:55:16 25 12 2.0833 1
10. * 18 times 2010-08-11 23:17:47 125 109 1.1468 4
11. DA GEHT ER DOWNNN!!! 2 times 2010-08-10 15:14:03 0 1 0.0000 0
12. + 3 times 2010-08-08 23:23:20 39 19 2.0526 2
13. wasd 1 times 2010-07-29 13:55:11 12 15 0.8000 1
14. Television rules the nation 9 times 2010-07-29 02:56:02 139 138 1.0072 1
15. AAAAAAAAAAADDDDDDDD 2 times 2010-07-27 23:31:36 29 7 4.1429 0
16. Clint Eastwood 17 times 2010-07-24 16:46:54 191 127 1.5039 10
17. Flaschengeist 1 times 2010-07-19 00:03:21 2 4 0.5000 0
18. kupsch 32 times 2010-07-18 23:54:00 320 274 1.1679 12
19. Player 5 times 2010-07-16 17:32:11 0 1 0.0000 0
20. Sweet Lue* 2 times 2010-07-16 15:22:23 0 0 - 0

Page: 1 2 3

 downarrow.gif Player Actions (Last 7 Days)
   
Rank Action Achieved sort-descending.gif Points Bonus
1. Spawn with the Bomb 337 times 674
2. Drop the Bomb 141 times -282
3. Pick up the Bomb 77 times 154
4. Start Defusing the Bomb With a Defuse Kit 43 times 0
5. Plant the Bomb 39 times 585
6. Defuse the Bomb 26 times 390
7. Start Defusing the Bomb Without a Defuse Kit 4 times 0

 downarrow.gif Team Selection (Last 7 Days)
   
Rank Team Joined sort-descending.gif Percentage of Times %
1. Counter-Terrorist 88 times 59.4595% 59.4595%
2. Terrorist 60 times 40.5405% 40.5405%

 downarrow.gif Weapon Usage (Last 7 Days)
   
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. M4A1 1.00 212 24.1733% 24.1733%
2. AK47 1.00 186 21.2087% 21.2087%
3. AWP 1.40 159 18.1300% 18.1300%
4. USP 1.50 95 10.8324% 10.8324%
5. FAMAS 1.00 79 9.0080% 9.0080%
6. DEAGLE 1.50 51 5.8153% 5.8153%
7. GALIL 1.00 35 3.9909% 3.9909%
8. GLOCK18 1.50 28 3.1927% 3.1927%
9. GRENADE 1.80 20 2.2805% 2.2805%
10. MP5NAVY 1.25 10 1.1403% 1.1403%
11. KNIFE 1.80 2 0.2281% 0.2281%

 downarrow.gif Map Performance (Last 7 Days)
   
Rank Map Name Kills per Death sort-descending.gif Kills Percentage of Kills % Deaths
1. de_nuke 1.2979 122 13.91% 13.91% 94
2. de_tuscan 1.2895 49 5.59% 5.59% 38
3. de_train 1.2333 37 4.22% 4.22% 30
4. de_aztec 1.1739 54 6.16% 6.16% 46
5. de_dust2 1.1604 123 14.03% 14.03% 106
6. de_inferno 1.1530 309 35.23% 35.23% 268
7. aim_00_awp 1.1351 42 4.79% 4.79% 37
8. de_dust 1.0984 67 7.64% 7.64% 61
9. aim_map_usp 1.0952 23 2.62% 2.62% 21
10. awp_glass2_esl 0.7778 42 4.79% 4.79% 54
11. glock_tok 0.4286 9 1.03% 1.03% 21

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 7 Days)
   
Rank Victim Times Killed sort-descending.gif Deaths by Kills per Death
1.  player.gifTwIsTa` 149 190 0.7842
2.  player.gifBLOC PARTY :^: XEPTOR*oc~ 35 40 0.8750
3.  player.gif.nok 31 18 1.7222
4.  player.gifd o n d e n 12 11 1.0909
5.  player.gifreyal:p 11 11 1.0000
6.  player.gifHACKERS BEST 11 7 1.5714
7.  player.gifNO MORE EXCUSES 10 14 0.7143
8.  player.gifekkkuD 10 14 0.7143
9.  player.gifBIG SMILEY :-----------------D 10 7 1.4286
10.  player.gifywRu. xeztatic 9 5 1.8000
11.  player.gifnek 9 2 4.5000
12.  player.gifPRINZESSIN 9 2 4.5000
13.  player.gifdawidoff.' 4 mar1on 9 2 4.5000
14.  player.gifbikini girl with machine gun 8 7 1.1429
15.  player.gifIMPROBABLE Canada 8 5 1.6000
16.  player.gifTerNi 8 4 2.0000
17.  player.gifZ1zO 8 3 2.6667
18.  player.gifabrjuhami 8 2 4.0000
19.  player.gifMr.Fidzerald 8 1 8.0000
20.  player.gifMr.Radovan B. 7 7 1.0000
21.  player.gifKlumpen._.^ 7 7 1.0000
22.  player.gifKrypt0n 7 6 1.1667
23.  player.gifpov 7 6 1.1667
24.  player.gifPlayer 7 6 1.1667
25.  player.gifr@[T.T]enb@ll !!! 7 6 1.1667
26.  player.gif$ 7 5 1.4000
27.  player.gifBiernot @ uLow - hIgh 7 4 1.7500
28.  player.gifLEGO 7 3 2.3333
29.  player.gifDDREDD 7 3 2.3333
30.  player.gifholeshot punx 7 1 7.0000
31.  player.gifNo.MD Delik 7 1 7.0000
32.  player.gifRL Player 6 11 0.5455
33.  player.gifgwenaelle 6 5 1.2000
34.  player.gifBig Tasty Kritiker 6 4 1.5000
35.  player.gifNuMB 6 4 1.5000
36.  player.gifthat goes on no cowskin 6 4 1.5000
37.  player.gifhtz 6 3 2.0000
38.  player.gifWMarteyn 6 2 3.0000
39.  player.gifTony Mahony 6 1 6.0000
40.  player.gifasdfsadf 6 0 6.00
41.  player.gifssssssssssssssssssss 6 0 6.00
42.  player.gifGERRARD 5 11 0.4545
43.  player.gifdaN jou 5 9 0.5556
44.  player.gifDruckluft 5 8 0.6250
45.  player.gifsecret of RS5! 5 7 0.7143
46.  player.gifZAAA 5 6 0.8333
47.  player.gifykk 5 6 0.8333
48.  player.gifF4!z sex mit F1NAL 5 5 1.0000
49.  player.gifkzN 5 5 1.0000
50.  player.gif. 5 5 1.0000
51.  player.gifda si znaete 5 4 1.2500
52.  player.gifFN.[G] dicyz 5 4 1.2500
53.  player.gifhoFFi 5 4 1.2500
54.  player.gifzacinaj meziradky a mixuju pico 5 4 1.2500
55.  player.gifnumb 5 4 1.2500
56.  player.gifManpferd 5 3 1.6667
57.  player.gifc0LL 5 3 1.6667
58.  player.gifkshk 5 3 1.6667
59.  player.gifUEBEN UEBEN UEBEN 5 2 2.5000
60.  player.gifPhil Bellamy Mitchell 5 2 2.5000
61.  player.gifFN.[G] M4ax~ 5 2 2.5000
62.  player.gifSealed by VooDoo 5 2 2.5000
63.  player.giff3NoN 5 2 2.5000
64.  player.gifMASTAH KILLAH 5 2 2.5000
65.  player.gifNitro 5 2 2.5000
66.  player.gifNoxXx 5 2 2.5000
67.  player.gifey der boss 5 2 2.5000
68.  player.gifich liebe dich:* 5 2 2.5000
69.  player.gifWAAAZZZZ ! :D 5 2 2.5000
70.  player.gifZeepo 5 1 5.0000
71.  player.gifw4r 5 1 5.0000
72.  player.gifZ :E L D 4___* 5 1 5.0000
73.  player.gifNo_Reaction_Man 5 0 5.00
74.  player.gifFN.[G] Pauleta9Magic 5 0 5.00
75.  player.gifZdravi vas Marian Galbavy ! 5 0 5.00
 
Show people this person has killed or more times in the last 7 days



Note Player event histories cover only the last 7 days. Items marked "Last 7 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.


Admin Options: Edit Player Details


Generated in real-time by HLstats 1.34     [Admin]