HLstats ContentsSearchHelpspacer.gif
spacer.gif
   Some Site: HLstats: Counter-Strike: Player Rankings: Player Details

BLOC PARTY :^: XEPTOR*oc~

 downarrow.gif Player Profile  downarrow.gif Statistics Summary
   
Member of Clan: (None.)
Real Name: (Unknown.)
E-mail Address: (Unknown.)
Home Page: (Not specified.)
ICQ Number: (Not specified.)
Player ID: 20468
Unique IDs: STEAM_0:1:19250082
Last Connect:* 03:58:25 PM, Tue. 31st Aug.
Total Connection Time:* (Unknown.)
Average Ping:* (Unknown.)
   
Points: 1347
Kills: 5213 (524)
Deaths: 4316
Suicides: 180
Kills per Death: 1.2078
Teammate Kills:* 29
Weapon Accuracy: (Unknown.)

 history.gifBLOC PARTY :^: XEPTOR*oc~'s Event History
 search.gifFind other players with the same name

 downarrow.gif Aliases
   
Rank Name Used Last Use sort-descending.gif Kills Deaths Kills per Death Suicides
1. BLOC PARTY :^: XEPTOR*oc~ 11 times 2010-08-31 16:11:21 80 56 1.4286 6
2. MEGAMAN* ~anima libera~[MB] 74 times 2010-08-29 20:53:04 926 769 1.2042 17
3. XEPTOR* [blAIR] * oc 1 times 2010-08-27 18:34:19 10 17 0.5882 1
4. XEPTOR* []KRAITBACK[] 2 times 2010-08-25 15:12:16 6 7 0.8571 0
5. XEPTOR* 87 times 2010-08-25 14:56:10 1043 842 1.2387 34
6. XEPTOR* oc 6 times 2010-08-11 23:17:47 56 33 1.6970 2
7. RIP Antonio 'cyx' Daniloski 9 times 2010-07-30 18:33:41 166 168 0.9881 0
8. MEGAMAN* 59 times 2010-07-21 16:00:01 481 496 0.9698 24
9. MEGAMAN* ~anima libera~ 5 times 2010-07-21 01:03:18 56 32 1.7500 4
10. MEGAMAN* [PApa-AMERICANO] 14 times 2010-07-13 22:26:58 107 103 1.0388 4
11. ]H[.MEGAMAN* 2 times 2010-07-07 00:13:42 7 6 1.1667 0
12. MEGAMAN* S2 MISCHA BARTON 1 times 2010-07-02 01:18:48 55 28 1.9643 1
13. MEGAMAN [*~*]OC 2 times 2010-06-25 01:53:56 25 24 1.0417 1
14. MEGAMAN* [ANGERFIST] 2 times 2010-06-24 19:41:05 8 6 1.3333 0
15. MEGAMAN~#C79 2 times 2010-06-24 00:31:31 28 21 1.3333 1
16. MARCEL* 2 times 2010-06-16 21:53:46 36 29 1.2414 0
17. XEPTOR *oc [S] 25 times 2010-06-16 20:34:20 187 230 0.8130 7
18. HACKERS PARADISE 10 times 2010-06-16 02:08:52 53 39 1.3590 2
19. GOODFELLA XEPTOR *oc [S] 64 times 2010-06-09 20:34:20 260 214 1.2150 11
20. XEPTOR *oc [MB] 3 times 2010-06-08 01:18:07 56 47 1.1915 0

Page: 1 2 3

 downarrow.gif Player Actions (Last 7 Days)
   
Rank Action Achieved sort-descending.gif Points Bonus
1. Drop the Bomb 157 times -314
2. Spawn with the Bomb 153 times 306
3. Pick up the Bomb 143 times 286
4. Plant the Bomb 55 times 825
5. Start Defusing the Bomb With a Defuse Kit 8 times 0
6. Defuse the Bomb 6 times 90
7. Start Defusing the Bomb Without a Defuse Kit 1 times 0

 downarrow.gif Team Selection (Last 7 Days)
   
Rank Team Joined sort-descending.gif Percentage of Times %
1. Terrorist 44 times 51.7647% 51.7647%
2. Counter-Terrorist 39 times 45.8824% 45.8824%
3. Spectator 2 times 2.3529% 2.3529%

 downarrow.gif Weapon Usage (Last 7 Days)
   
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. M4A1 1.00 129 24.6183% 24.6183%
2. AK47 1.00 127 24.2366% 24.2366%
3. USP 1.50 61 11.6412% 11.6412%
4. GLOCK18 1.50 39 7.4427% 7.4427%
5. GALIL 1.00 37 7.0611% 7.0611%
6. FAMAS 1.00 35 6.6794% 6.6794%
7. AWP 1.40 34 6.4885% 6.4885%
8. DEAGLE 1.50 24 4.5802% 4.5802%
9. GRENADE 1.80 17 3.2443% 3.2443%
10. MP5NAVY 1.25 14 2.6718% 2.6718%
11. KNIFE 1.80 4 0.7634% 0.7634%
12. ELITE 1.50 2 0.3817% 0.3817%
13. MAC10 1.25 1 0.1908% 0.1908%

 downarrow.gif Map Performance (Last 7 Days)
   
Rank Map Name Kills per Death sort-descending.gif Kills Percentage of Kills % Deaths
1. glock_tok 2.7500 22 4.20% 4.20% 8
2. de_inferno 1.3814 163 31.11% 31.11% 118
3. de_nuke 1.3750 110 20.99% 20.99% 80
4. de_tuscan 1.1136 49 9.35% 9.35% 44
5. awp_glass2_esl 1.0667 16 3.05% 3.05% 15
6. de_aztec 1.0250 41 7.82% 7.82% 40
7. aim_00_awp 1.0000 3 0.57% 0.57% 3
8. de_dust 0.9592 47 8.97% 8.97% 49
9. de_train 0.9429 33 6.30% 6.30% 35
10. aim_map_usp 0.8400 21 4.01% 4.01% 25
11. de_dust2 0.5588 19 3.63% 3.63% 34

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 7 Days)
   
Rank Victim Times Killed sort-descending.gif Deaths by Kills per Death
1.  player.gif.nok 43 20 2.1500
2.  player.gifdave 40 35 1.1429
3.  player.gifgerd[1] 12 2 6.0000
4.  player.gifRL Player 11 11 1.0000
5.  player.gifzumibi oi <3 10 6 1.6667
6.  player.gifthat goes on no cowskin 10 2 5.0000
7.  player.gifZAAA 9 9 1.0000
8.  player.gifgwenaelle 9 7 1.2857
9.  player.gifpov 9 4 2.2500
10.  player.gifHusomusumatchi 9 3 3.0000
11.  player.gifZ1zO 9 1 9.0000
12.  player.gifNo_Reaction_Man 9 1 9.0000
13.  player.gifRumpel 9 1 9.0000
14.  player.gifdaN jou 8 9 0.8889
15.  player.gifd o n d e n 8 8 1.0000
16.  player.gifGERRARD 8 6 1.3333
17.  player.gifywRu. xeztatic 8 4 2.0000
18.  player.gifRaul 8 3 2.6667
19.  player.gifey der boss 8 2 4.0000
20.  player.gifekkkuD 7 9 0.7778
21.  player.gifTerNi 7 6 1.1667
22.  player.gifFN.[G] XanXus ace 7 3 2.3333
23.  player.gifIMPROBABLE BARADABABARADAAAAA 7 3 2.3333
24.  player.gifreyal:p 6 9 0.6667
25.  player.gifF4!z sex mit F1NAL 6 8 0.7500
26.  player.gifVolt walk the line 6 6 1.0000
27.  player.gifZdravi vas Marian Galbavy ! 6 2 3.0000
28.  player.gifFraggl 6 1 6.0000
29.  player.gifFN.[G] Pauleta9Magic 6 0 6.00
30.  player.gifNO MORE EXCUSES 5 10 0.5000
31.  player.gif0 5 10 0.5000
32.  player.gifTrixxx 5 7 0.7143
33.  player.gifBIG SMILEY :-----------------D 5 7 0.7143
34.  player.gifLo[R]D 5 7 0.7143
35.  player.gifMoc necum 5 5 1.0000
36.  player.gifWMarteyn 5 3 1.6667
37.  player.gifpizda. 5 3 1.6667
38.  player.gifMASTAH KILLAH 5 2 2.5000
39.  player.gifMr.Quake 5 1 5.0000
40.  player.gifFN.[G] M4ax~ 5 0 5.00
41.  player.gifNitro 5 0 5.00
 
Show people this person has killed or more times in the last 7 days



Note Player event histories cover only the last 7 days. Items marked "Last 7 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.


Admin Options: Edit Player Details


Generated in real-time by HLstats 1.34     [Admin]