HLstats ContentsSearchHelpspacer.gif
spacer.gif
   Some Site: HLstats: Counter-Strike: Player Rankings

Player Rankings

Find a player: Go to clan.gifClan Rankings

Rank Name Points sort-descending.gif Kills Deaths Kills per Death ID
1.  player.gifBURNING cyclone smash 15531 2026 2432 0.8331 1818
2.  player.gifNkr 9519 1294 786 1.6463 22791
3.  player.gifzuna 7319 2661 2165 1.2291 1819
4.  player.gifSonny Black 7235 774 1271 0.6090 22792
5.  player.gifWhO? 4939 785 378 2.0767 1395
6.  player.gifmanga 4519 2962 2077 1.4261 73
7.  player.giffeli 4478 844 1799 0.4691 13672
8.  player.gifgute Pute 4454 3573 2376 1.5038 32205
9.  player.gifDes Engels linke Brust 4185 2534 2900 0.8738 36282
10.  player.gifLisa 4win 4173 3146 2943 1.0690 32188
11.  player.gifPsycho 4142 1042 1857 0.5611 36281
12.  player.gifvalencia [10] 4023 1470 1107 1.3279 21963
13.  player.gifDer Jaeger, der aus dem Hintern 3743 1468 1987 0.7388 32187
14.  player.giflol 3631 693 520 1.3327 294
15.  player.gifDer hungrige Hugo 3531 980 1398 0.7010 46113
16.  player.gifXtazyaaaaw0www~ 3499 647 377 1.7162 7898
17.  player.gifsecret HQ 3374 165 159 1.0377 9795
18.  player.gifODER DOCH NICHT HIHI 3370 2266 1160 1.9534 12345
19.  player.gifwAyz 3253 3349 1778 1.8836 13536
20.  player.gifIN DEIN KOPF DU HURENBOCK 3249 627 258 2.4302 39353
21.  player.gifd. 3241 180 141 1.2766 24
22.  player.gifrowdyr4idy 3237 1306 989 1.3205 15977
23.  player.gif<3 Eva 3197 3764 2407 1.5638 11928
24.  player.gifteenage dream 3175 3743 2368 1.5807 3376
25.  player.gifWe all love Hans Landa 3076 902 519 1.7380 5633
26.  player.gifSchnucki 3074 403 513 0.7856 297
27.  player.gifrumpi 3005 580 741 0.7827 25128
28.  player.gifDON'T CALL ME FAT 2987 1426 520 2.7423 1656
29.  player.gifmoNster ! is oN aiR! 2978 713 604 1.1805 2038
30.  player.gifkolle 2918 656 437 1.5011 4738
31.  player.gifKdd 2917 1502 1837 0.8176 13715
32.  player.gifoc 2911 1078 724 1.4890 2753
33.  player.gifkolle 2897 545 225 2.4222 17592
34.  player.gifriver 2897 856 574 1.4913 1630
35.  player.gifluiss 2878 1852 1414 1.3098 5628
36.  player.gifSchafks 2878 137 176 0.7784 53752
37.  player.gifTiTTFuckCrew | MILF-SCHNITTE 2855 950 326 2.9141 32114
38.  player.gifDer Schueler 2850 121 177 0.6836 56639
39.  player.gifriv 2844 372 309 1.2039 5160
40.  player.gifdokuro-chan 2802 493 290 1.7000 14283
41.  player.gifGott 2749 618 130 4.7538 36855
42.  player.gifWhizzy 2719 765 852 0.8979 32194
43.  player.gifSqueeze# 2689 272 311 0.8746 1281
44.  player.gifrAAA__L:P 2682 233 83 2.8072 42698
45.  player.gifDieser Kill Wird gesponsort von 2650 730 625 1.1680 30868
46.  player.gifLoCShot 2649 252 90 2.8000 3543
47.  player.gifempedrei 2649 805 658 1.2234 3724
48.  player.gifY A M A K A S I 2643 1436 1252 1.1470 41195
49.  player.gif-U.F.O.- Master 2628 2042 1264 1.6155 886
50.  player.gifPlayer 2603 190 195 0.9744 66646

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

Only show players with or more kills.

Generated in real-time by HLstats 1.34     [Admin]